2013 M1GP ÅIíƒTƒCƒVƒ…ƒEƒZƒ“Œ‹‰ÊƒPƒbƒJ•\ƒqƒ‡ƒE
2013”N11ŒŽ3“ú
³Ž®ƒZƒCƒVƒLŒ‹‰ÊƒPƒbƒJ•\ƒqƒ‡ƒEiPDFj
—ûKƒŒƒ“ƒVƒ…ƒE‘–sƒ\ƒEƒRƒE
Pos PIC No. Class Name Type Laps Best Tm Diff Gap In Lap Best Speed 2nd Best Avg Tm Avg. Speed Total distance Total Tm
1 1 41 85 X –L NSR80 14 29.803 @ @ 14 62.812 29.821 35.402 50.053 7.280 08:43.607
2 2 39 85 •ÄŽR mŽu NSR50 15 30.519 0.716 0.716 6 61.339 30.579 33.598 52.437 7.800 08:55.499
3 1 5 50 ‚t‘¾ NSR50 8 31.848 2.045 1.329 6 58.779 31.961 32.461 50.713 4.160 04:55.307
4 2 76 50 —é–Ø Ÿ–¤ NSR50 15 32.450 2.647 0.602 13 57.689 32.596 33.370 51.464 7.800 09:05.626
5 3 29 50 ƒCƒg[ NSR50 15 33.748 3.945 1.298 9 55.470 33.831 35.347 49.150 7.800 09:31.310
6 1 912 100 ’·’Jì“P“ó ½°Êß°¶ÌÞ90 9 34.735 4.932 0.987 8 53.894 34.996 36.239 32.300 4.680 08:41.609
—\‘IƒˆƒZƒ“ƒ^ƒCƒ€ƒAƒ^ƒbƒN
Pos PIC No. Class Name Type Laps Best Tm Diff Gap In Lap Best Speed 2nd Best Avg Tm Avg. Speed Total distance Total Tm
1 1 41 85 X –L NSR80 3 29.878 @ @ 3 62.655 29.882 29.977 62.447 1.560 01:29.932
2 2 39 85 •ÄŽR mŽu NSR50 10 30.499 0.621 0.621 2 61.379 30.557 30.902 58.167 5.200 05:21.830
3 1 5 50 ‚t‘¾ NSR50 9 31.847 1.969 1.348 8 58.781 31.862 32.789 54.159 4.680 05:11.086
4 2 76 50 —é–Ø Ÿ–¤ NSR50 10 32.174 2.296 0.327 3 58.184 32.238 32.407 57.230 5.200 05:27.099
5 3 29 50 ƒCƒg[ NSR50 8 32.862 2.984 0.688 3 56.965 33.001 33.770 53.149 4.160 04:41.774
6 1 912 100 ’·’Jì“P“ó ½°Êß°¶ÌÞ90 9 33.359 3.481 0.497 9 56.117 33.493 34.176 52.828 4.680 05:18.924
ƒZƒ~ƒtƒ@ƒCƒiƒ‹
Pos PIC No. Class Name Type Laps Diff Gap Total Tm Total distance Best Tm In Lap Best Speed Avg. Speed Avg Tm
1 1 41 85 X –L NSR80 30 @ @ 15:22.762 15.600 30.372 25 61.636 60.861 30.758
2 2 39 85 •ÄŽR mŽu NSR50 30 0.466 0.466 15:23.228 15.600 30.150 15 62.090 60.830 30.757
3 1 5 50 ‚t‘¾ NSR50 28 2 Laps 2 Laps 15:47.728 14.560 32.405 10 57.769 55.307 33.806
4 2 76 50 —é–Ø Ÿ–¤ NSR50 28 2 Laps 3.048 15:50.776 14.560 33.475 24 55.922 55.130 33.906
5 1 912 100 ’·’Jì“P“ó ½°Êß°¶ÌÞ90 28 2 Laps 1.606 15:52.382 14.560 33.385 21 56.073 55.037 33.951
6 3 29 50 ƒCƒg[ NSR50 27 3 Laps 1 Lap 15:28.274 14.040 33.487 25 55.902 54.449 34.346
ŒˆŸƒPƒbƒVƒ‡ƒE
Pos PIC No. Class Name Type Laps Diff Gap Total Tm Total distance Best Tm In Lap Best Speed Avg. Speed Avg Tm
1 1 41 85 X –L NSR80 30 @ @ 14:59.149 15.600 29.707 23 63.015 62.459 29.971
2 2 39 85 •ÄŽR mŽu NSR50 30 11.32 11.32 15:10.469 15.600 29.730 6 62.967 61.682 30.332
3 1 5 50 ‚t‘¾ NSR50 29 1 Lap 1 Lap 15:28.611 15.080 31.441 5 59.540 58.462 31.964
4 2 76 50 —é–Ø Ÿ–¤ NSR50 29 1 Lap 0.813 15:29.424 15.080 31.552 25 59.331 58.410 32.012
5 1 912 100 ’·’Jì“P“ó ½°Êß°¶ÌÞ90 28 2 Laps 1 Lap 15:23.981 14.560 32.643 27 57.348 56.728 32.960
6 3 29 50 ƒCƒg[ NSR50 28 2 Laps 10.962 15:34.943 14.560 32.695 27 57.256 56.063 33.334