³Ž®ƒZƒCƒVƒLŒ‹‰ÊƒPƒbƒJ•\ƒqƒ‡ƒEiPDFj
—ûKƒŒƒ“ƒVƒ…ƒE‘–sƒ\ƒEƒRƒE
Pos PIC No. Class Name Type Best Tm In Lap Diff Gap Best Speed 2nd Best Laps Avg Tm Total distance Total Tm Avg. Speed
1 1 1 85 X –L NSR80 34.978 18 @ @ 53.519 35.05 19 43.856 9.88 15:46.6 37.575
2 1 76 50 —é–Ø Ÿ–¤ NSR50 35.61 10 0.632 0.632 52.57 35.766 14 01:05.3 7.28 17:04.1 25.592
3 2 6 85 XŽR “N‰p NSR80 37.017 17 2.039 1.407 50.571 37.26 21 52.201 10.92 20:20.6 32.208
4 1 912 100 ’·’Jì “P“ó Super CUB 90 39.442 26 4.464 2.425 47.462 39.602 26 41.56 13.52 20:17.7 39.97
5 2 7 100 •½ˆä ³—Y APE100 40.138 13 5.16 0.696 46.639 41.442 13 42.148 6.76 11:20.3 35.77
6 2 48 50 NUMA NSR50 40.313 4 5.335 0.175 46.437 40.354 10 01:16.0 5.2 17:25.5 17.906
7 3 448 50 •“c °‹P NSR50 42.985 11 8.007 2.672 43.55 43.005 13 01:13.3 6.76 20:34.6 19.711
8 3 3 100 ’·“c •¶m NSF100 44.914 7 9.936 1.929 41.68 45.345 11 48.157 5.72 11:02.6 31.078
9 3 39 85 •ÄŽR mŽu NSR50 @ 0 @ @ - @ @ @ - 01:45.6 -
—\‘IƒˆƒZƒ“ƒ^ƒCƒ€ƒAƒ^ƒbƒN
Pos No. Name Class Overall BestTm In Session Diff R1. Best Tm R2. Best Tm R1. 2nd Best R2. 2nd Best
1 1 X –L 85 33.718 —\‘I 1‘g @ 33.718 @ 33.91 @
2 6 XŽR “N‰p 85 35.113 —\‘I 1‘g 1.395 35.113 @ 35.602 @
3 76 —é–Ø Ÿ–¤ 50 35.673 —\‘I 1‘g 1.955 35.673 @ 36.164 @
4 39 •ÄŽR mŽu 85 36.564 —\‘I 2‘g 2.846 @ 36.564 @ 37.399
5 912 ’·’Jì “P“ó 100 37.541 —\‘I 2‘g 3.823 @ 37.541 @ 37.636
6 48 NUMA 50 37.675 —\‘I 2‘g 3.957 @ 37.675 @ 37.872
7 7 •½ˆä ³—Y 100 40.843 —\‘I 2‘g 7.125 @ 40.843 @ 42.391
8 448 •“c °‹P 50 42.374 —\‘I 2‘g 8.656 @ 42.374 @ 42.48
9 3 ’·“c •¶m 100 43.138 —\‘I 2‘g 9.42 @ 43.138 @ 43.276
ƒZƒ~ƒtƒ@ƒCƒiƒ‹
Pos PIC No. Class Name Type Laps Diff Gap Total Tm Best Tm Best Speed In Lap Total distance Avg. Speed Avg Tm
1 1 1 85 X –L NSR80 30 @ @ 16:38.3 31.868 58.742 22 15.6 56.258 33.275
2 2 6 85 XŽR “N‰p NSR80 30 0.175 0.175 16:38.4 31.62 59.203 21 15.6 56.248 33.044
3 3 39 85 •ÄŽR mŽu NSR50 30 32.699 32.524 17:11.0 33.291 56.231 12 15.6 54.474 33.984
4 1 912 100 ’·’Jì “P“ó Super CUB 90 29 1 Lap 1 Lap 16:55.3 33.39 56.065 25 15.08 53.471 34.581
5 1 76 50 —é–Ø Ÿ–¤ NSR50 29 1 Lap 9.884 17:05.2 33.889 55.239 19 15.08 52.955 34.957
6 2 448 50 •“c °‹P NSR50 27 3 Laps 2 Laps 16:58.2 35.779 52.321 27 14.04 49.642 37.24
7 2 7 100 •½ˆä ³—Y APE100 26 4 Laps 1 Lap 16:44.3 36.874 50.767 17 13.52 48.463 38.145
8 3 3 100 ’·“c •¶m NSF100 22 8 Laps 4 Laps 15:39.4 39.93 46.882 14 11.44 43.84 42.109
9 3 48 50 NUMA NSR50 14 16 Laps 8 Laps 08:46.8 34.761 53.853 12 7.28 49.753 36.745
ƒtƒ@ƒCƒiƒ‹
Pos PIC No. Class Name Type Laps Diff Gap Total Tm Best Tm Best Speed In Lap Total distance Avg. Speed Avg Tm
1 1 1 85 X –L NSR80 30 @ @ 16:01.5 31.377 59.662 29 15.6 58.412 32.048
2 2 39 85 •ÄŽR mŽu NSR50 30 27.008 27.008 16:28.5 32.417 57.747 29 15.6 56.816 32.948
3 3 6 85 XŽR “N‰p NSR80 29 1 Lap 1 Lap 16:06.2 32.447 57.694 6 15.08 56.186 33.312
4 1 76 50 —é–Ø Ÿ–¤ NSR50 29 1 Lap 28.625 16:34.8 33.355 56.124 28 15.08 54.57 34.282
5 1 912 100 ’·’Jì “P“ó Super CUB 90 28 2 Laps 1 Lap 16:11.8 33.289 56.235 25 14.56 53.935 34.673
6 2 448 50 •“c °‹P NSR50 27 3 Laps 1 Lap 16:28.6 34.927 53.598 27 14.04 51.126 36.577
7 2 7 100 •½ˆä ³—Y APE100 25 5 Laps 2 Laps 16:17.7 36.224 51.678 24 13 47.868 39.047
8 3 3 100 ’·“c •¶m NSF100 @ @ @ @ @ - 0 - - @
9 3 48 50 NUMA NSR50 @ @ @ @ @ - 0 - - @