Love Love 220 ‘æƒ_ƒC3íƒZƒ“
³Ž®ƒZƒCƒVƒLŒ‹‰ÊƒPƒbƒJ
³Ž®ƒZƒCƒVƒLŒ‹‰ÊƒPƒbƒJ•\ƒqƒ‡ƒE‚̃_ƒEƒ“ƒ[ƒhiPDFj
ŠeƒJƒNƒ`[ƒ€‚̃‰ƒbƒvƒ`ƒƒ[ƒgiPDFj
ŒöŽ®ƒRƒEƒVƒL—ûKƒŒƒ“ƒVƒ…ƒE
Pos PIC No. Class Name machine Best Tm In Lap Laps Diff Gap Best Speed Avg Tm Total distance Total Tm
1 1 23 50 FUN-B NSR50 31.615 23 29 @ @ 59.212 56.853 15.080 27:44.118
2 1 111 85 Derudanz 2 NSR80 31.933 10 16 0.318 0.318 58.623 32.452 8.320 24:55.582
3 2 66 85 ‰ö‘–‰ï KSR‡U 31.978 8 26 0.363 0.045 58.540 0.001 13.520 30:03.826
4 2 82 50 HEARTS ƒŒ[ƒVƒ“ƒO NSR50 32.047 6 6 0.432 0.069 58.414 33.236 3.120 17:47.357
5 3 5 50 t‰ÄH‘– NSR50 32.267 6 6 0.652 0.220 58.016 33.304 3.120 08:26.340
6 3 9 85 TEAM SENNEN NSR80 32.551 4 18 0.936 0.284 57.510 0.001 9.360 21:16.024
7 4 56 85 HIPS NSR65 32.755 13 16 1.140 0.204 57.152 40.748 8.320 10:54.015
8 5 11 85 BREAKERS MH80 32.772 7 11 1.157 0.017 57.122 34.474 5.720 07:04.637
9 6 1 85 Fun-B racing NSR50 32.830 9 16 1.215 0.058 57.021 33.415 8.320 14:38.068
10 7 59 85 â’¸‰ïš‹DŽÔ‘àŒ´ŽRKBe NS80 33.033 11 14 1.418 0.203 56.671 33.705 7.280 16:28.356
11 4 17 50 SSM@T&T NSR50 33.274 7 17 1.659 0.241 56.260 36.063 8.840 11:41.022
12 1 34 100 ƒJƒhƒƒL + BCR APE100 33.418 12 21 1.803 0.144 56.018 0.001 10.920 29:58.957
13 5 7 50 Tachyon Racing Factory TZM50 34.948 9 32 3.333 1.530 53.565 39.896 16.640 22:42.222
14 2 27 100 ƒ`[ƒ€ŠC‰ƒ‘à2 APE100 38.908 5 7 7.293 3.960 48.113 39.931 3.640 30:01.317
15 6 26 50 ƒ`[ƒ€ŠC‰ƒ‘à1 NSR50 39.394 1 9 7.779 0.486 47.520 46.220 4.680 30:11.933
—\‘IƒˆƒZƒ“ƒ^ƒCƒ€ƒAƒ^ƒbƒN
Pos PIC No. Class Name machine Best Tm In Lap Laps Diff Gap Best Speed Avg Tm Total distance Total Tm
1 1 111 85 Derudanz 2 NSR80 31.241 10 11 @ @ 59.921 32.060 5.720 05:52.666
2 1 23 50 FUN-B NSR50 31.612 10 10 0.371 0.371 59.218 32.420 5.200 05:36.824
3 2 5 50 t‰ÄH‘– NSR50 31.697 10 16 0.456 0.085 59.059 36.072 8.320 09:53.399
4 2 9 85 TEAM SENNEN NSR80 32.024 6 6 0.783 0.327 58.456 33.233 3.120 03:26.656
5 3 66 85 ‰ö‘–‰ï KSR‡U 32.048 15 17 0.807 0.024 58.412 35.138 8.840 10:14.974
6 3 82 50 HEARTS ƒŒ[ƒVƒ“ƒO NSR50 32.069 6 6 0.828 0.021 58.374 33.294 3.120 03:57.343
7 1 34 100 ƒJƒhƒƒL + BCR APE100 32.111 9 13 0.870 0.042 58.298 33.305 6.760 07:25.927
8 4 1 85 Fun-B racing NSR50 32.353 12 14 1.112 0.242 57.862 32.996 7.280 07:43.582
9 5 56 85 HIPS NSR65 32.657 10 14 1.416 0.304 57.323 36.391 7.280 08:45.923
10 6 11 85 BREAKERS MH80 32.896 8 16 1.655 0.239 56.907 33.738 8.320 10:10.045
11 4 17 50 SSM@T&T NSR50 33.114 10 18 1.873 0.218 56.532 34.084 9.360 10:21.963
12 2 27 100 ƒ`[ƒ€ŠC‰ƒ‘à2 APE100 33.151 12 15 1.910 0.037 56.469 41.348 7.800 10:26.648
13 7 59 85 â’¸‰ïš‹DŽÔ‘àŒ´ŽRKBe NS80 33.231 7 14 1.990 0.080 56.333 33.866 7.280 08:55.015
14 5 7 50 Tachyon Racing Factory TZM50 34.614 11 17 3.373 1.383 54.082 35.571 8.840 10:10.502
15 6 26 50 ƒ`[ƒ€ŠC‰ƒ‘à1 NSR50 39.112 2 14 7.871 4.498 47.863 44.008 7.280 10:28.255
ŒˆŸƒPƒbƒVƒ‡ƒEƒŒ[ƒX
Pos PIC No. Class Name machine Laps Diff Gap Total Tm Total distance Avg Tm Best Tm In Lap Avg. Speed Best Speed
1 1 111 85 Derudanz 2 NSR80 220 @ @ 1:58:37.541 114.40 32.342 31.099 192 57.863 60.195
2 1 82 50 HEARTS ƒŒ[ƒVƒ“ƒO NSR50 220 2.91 2.91 1:58:40.451 114.40 32.359 31.202 192 57.839 59.996
3 2 5 50 t‰ÄH‘– NSR50 218 2 Laps 2 Laps 1:58:55.274 113.36 32.730 31.694 36 57.194 59.065
4 3 23 50 FUN-B NSR50 218 2 Laps 3.917 1:58:59.191 113.36 32.748 31.492 36 57.163 59.444
5 1 34 100 ƒJƒhƒƒL + BCR APE100 215 5 Laps 3 Laps 1:58:46.281 111.80 33.137 31.807 137 56.478 58.855
6 2 66 85 ‰ö‘–‰ï KSR‡U 213 7 Laps 2 Laps 1:58:55.379 110.76 33.490 31.528 68 55.882 59.376
7 3 56 85 HIPS NSR65 212 8 Laps 1 Lap 1:58:44.430 110.24 33.587 31.698 182 55.705 59.057
8 4 9 85 TEAM SENNEN NSR80 212 8 Laps 5.638 1:58:50.068 110.24 33.603 31.972 194 55.661 58.551
9 5 59 85 â’¸‰ïš‹DŽÔ‘àŒ´ŽRKBe NS80 211 9 Laps 1 Lap 1:58:38.942 109.72 33.712 32.054 78 55.485 58.401
10 6 11 85 BREAKERS MH80 208 12 Laps 3 Laps 1:58:55.067 108.16 34.284 32.579 28 54.572 57.46
11 4 17 50 SSM@T&T NSR50 203 17 Laps 5 Laps 1:59:08.647 105.56 35.193 32.463 36 53.159 57.666
12 5 7 50 Tachyon Racing Factory TZM50 193 27 Laps 10 Laps 1:58:56.462 100.36 36.943 34.441 151 50.627 54.354
13 2 27 100 ƒ`[ƒ€ŠC‰ƒ‘à2 APE100 173 47 Laps 20 Laps 1:58:46.691 89.96 41.164 35.505 67 45.443 52.725
14 6 26 50 ƒ`[ƒ€ŠC‰ƒ‘à1 NSR50 162 58 Laps 11 Laps 1:59:00.893 84.24 44.040 35.526 155 42.469 52.694
15 7 1 85 Fun-B racing NSR50 - - - - - - - - - -
@@‰ºƒVƒ^‚̃^ƒu‚ð‘I‘ðƒZƒ“ƒ^ƒN‚µ‘¼ƒzƒJ‚̃y[ƒW‚ªŽQƃTƒ“ƒVƒ‡ƒE‚Å‚«‚Ü‚·B